Property Attributes
- MLS#1008346
- TypeSingle Family
- Listing Status Active
- CountyOkaloosa
- CityFort Walton Beach
- AreaFort Walton Beach
- NeighborhoodSADDLE CREEK
- Zip32547
- StyleContemporary
- Year Built1990
- Taxes$ 3329
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1977
- Lot Size0.13 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
This 4 bedroom 2 bathroom home features a nice sized living room w/ vaulted ceilings & a gas fireplace. Kitchen w/ stainless steel appliances. The master has double vanity sinks. The 4th bedroom is upstairs by its self & could be used for flex space such as a man cave, playroom, office or gym. Carpet upstairs only. The rest of the flooring is tile or LVP. Brand new LVP downstairs. 2 car garage w/ an auto opener & the washer & dryer hookups. The privacy fenced backyard has an open back patio great for relaxing/entertaining. 2023 re-plumb, 2022 roof & gas water heater & 2016 HVAC. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Kenwood Elementary School | Pryor Middle School | Choctawhatchee High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $385,000 |
| 8/5/2026 | 1$380,000 |
| 8/11/2026 | 1$375,000 |
| 8/27/2026 | 1$369,900 |
| 9/1/2026 | 1$365,000 |
| 9/10/2026 | 1$359,900 |
| 9/15/2026 | 3$349,900 |
General Features
| Utilities | Electric,Gas - Natural,Phone,Public Water,TV Cable |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | SADDLE CREEK |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Traveling on Beal Pkwy turn onto N Beal Extended right across from McDonalds then turn left onto Schneider Drive then turn right onto Willow Bend Blvd. then turn left onto Saddle Creek Drive. |
| High School | Choctawhatchee |
| City | Fort Walton Beach |
| MLS Area | 12 - Fort Walton Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Kenwood |
| Middle/Junior High School | Pryor |
| MLS Area Minor | 1207 - Wright |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Open |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Siding Brick Some,Siding Vinyl,Trim Vinyl |
| Year Built | 1990 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 10 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Vaulted,Fireplace,Pantry,Shelving,Washer/Dryer Hookup,Woodwork Painted |
| Flooring | Floor Tile,Floor Vinyl,Floor WW Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Window Treatmnt Some,Double Pane Windows |
| Furnished Y/N | Furnished - None |
| Fireplace Features | Fireplace Gas |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Covenants,Interior,Level,Restrictions |
|---|---|
| Lot Size Area | 0.13 |
| Lot Dimensions | 110x50 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Exterior Amenities | Fenced Back Yard |
| Fencing | Fenced Privacy |
| Foundation Details | Slab |
| Building Area Total | 1977 |
| Parking Features | Garage |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.